Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 12 | 11 | 6 | 3 | 46 | 424 | 22 | 36 | 66 | 72 |
Jun 2022 | 10 | 7 | 4 | 3 | 151 | 2503 | 96 | 132 | 215 | 300 |
May 2022 | 6 | 6 | 2 | 2 | 142 | 961 | 82 | 83 | 193 | 203 |
Apr 2022 | 9 | 9 | 5 | 4 | 173 | 1733 | 130 | 160 | 277 | 290 |
Mar 2022 | 11 | 10 | 6 | 6 | 199 | 2104 | 158 | 172 | 275 | 304 |
Feb 2022 | 15 | 12 | 6 | 6 | 129 | 1175 | 93 | 95 | 186 | 237 |
Jan 2022 | 14 | 13 | 8 | 8 | 302 | 2831 | 262 | 265 | 413 | 425 |
Dec 2021 | 14 | 14 | 9 | 8 | 249 | 3165 | 248 | 262 | 423 | 433 |
Totals | 14896 | 1091 | 1205 | 2048 | 2264 | |||||
Generated by Webalizer Version 2.23 |